 |
My kit for the Bibbulmun Track |
On the 27 September 2013, I started out on a journey of 1000 km, walking the Bibbulmun Track, in South-Western Australia, to raise money for
Epilepsy Action. Below is a list of the gear I took;
Pack System
Item | Make | Weight (g) |
Rucksack | Lowe Alpine TFX Kibo 65 Litre | 1830 |
| | 1830 |
Shelter System
 |
Z-Packs Hexamid Solo |
Item | Make | Weight (g) |
Tent - 1 person | Z-Packs Hexamid Solo; optional beak, groundsheet and pegs | 480 |
|
| 480
|
Sleeping System
 |
Exped Synmat UL 7, Thermares Alpine down blanket |
Item | Make | Weight (g) |
Sleeping Mat | Exped Synmat UL 7 Medium | 460 |
Quilt | Thermarest Alpine 2c Down Blanket | 624 |
Sleeping Liner | Kathmandu cotton liner | 160 |
Pillow | Backpacking Light Cover (stuff clothes inside) | 62 |
| | 1306 |
Cooking
 |
Cooking System |
Item | Make | Weight (g) |
Cooking Pot | Evernew 800ml Titanium | 100 |
Mug | Evernew 400ml Titanium | 50 |
Stove | Crux | 90 |
Water Filter | Sawyer Squeeze Filter | 105 |
Hydration System | Platypus Hoser 2 litre | 100 |
Hydration System | Collapsible 2 litre water bottle with closure cap | 36 |
Plate and Bowl | Orikaso Bowl | 35 |
Pot Cosy | Home made | 20 |
Utensils | Gas Canister Legs, Plastic Spork, Long Handle Titanium Spoon, Swiss Army Knife, Igniter | 150 |
Fuel | Gas cartridges x 2 | 600 |
|
| 1286 |
Clothing (spare)
Item | Make | Weight (g) |
Footwear | Teva Sandals | 640 |
Fleece Mid Layer | Craghoppers | 280 |
Gloves | Berghaus | 50 |
Socks | Meindl Anatomic | 70 |
Base Layer | Epilepsy Action T Shirt | 165 |
Base Layer | Helly Hansen Mens Lifa Dry Strip T Navy shirt | 120 |
Underwear | Helly Hansen Base Layer Boxers | 70 |
Warm Hat | Polar Buff | 60 |
Waterproof Trouser | Berghaus Goretex Pac-Lite | 220 |
Waterproof Jacket | Bergahus Goretex Pac-Lite | 360 |
Long Sleeved Shirt | North Face | 240 |
Trousers | Bergahus Convertible Lonscale Pants | 345 |
|
| 2620 |
Electrical Items
 |
Blogging on the go! |
This is where any attempt to be "lightweight" really goes out of the window and luxury items come into play. There is quite a bit of electrical equipment here, but I just can't bring myself to shed them, especially as I want to easily blog along the way. That said, by the time I hit Dwellingup, I may think differently and post some items back to the "Rellies" in Perth!
Item | Make | Weight (g) |
Camera | Canon Powershot. includes 2 x spare batteries and charger | 345 |
GPS | Garmin e-Trex and 2 x set spare batteries | 325 |
Beacon | SPOT Gen 3 GPS Messenger and 1 x set spare batteries | 155 |
Phone | Galaxy S2 | 120 |
Tablet | Nexus 7, keyboard, cables, conversion plug | 735 |
e Reader | Kindle Paperwhite and case | 335 |
Waterproof Bag | Aqua Pac (for electrical items) | 150 |
|
| 2165 |
Other Items
 |
Bibbulmun Track maps and compass |
Some essential, and.. well, all essential!
Item | Make | Weight (g) |
First Aid Kit | Home Made | 305 |
Head Torch | Petzl and 1 x set spare batteries | 100 |
Map | Official Maps (3 at any one time) | 105 |
Compass | Silva | 75 |
Toilet | Sea to Summit Trowel plus Toilet Paper | 265 |
Wash Kit | Toothpaste and Brush, Sun Screen, Hand Sanitizer, Trekking Towel | 400 |
|
| 1250 |
Non-Base Weight Items (items wearing, poles, food and water)
Item | Make | Weight (g) |
Food | 467.5g per day (Maximum 7 days between food drop offs) | 3273 |
Water | 2 litres per day | 2000 |
Footwear | Meindl Responder XCR Boots | 950 |
Gaiters | Rab e-Vent | 320 |
Shirt | North Face Long Sleeved | 240 |
Socks | Meindl Anatomic | 70 |
Sun Hat | - | 135 |
Underwear | Helly Hansen Base Layer Boxers | 70 |
Trousers | Berghaus Convertible Lonscale Pants | 345 |
Glasses | Prescription and Hard Case | 110 |
Sunglasses | Oakley | 135 |
Walking Poles | Leki Makalu x 2 | 1220 |
|
| 8868 |
No comments:
Post a comment